1. SPECIFICATIONS
General _x000D_ | Display_x000D_ method _x000D_ | Vacuum_x000D_ Fluorescent Display (Blue-green) _x000D_ |
Number of_x000D_ Characters _x000D_ | 40 (20 columns x 2 lines) | |
Brightness _x000D_ | 700 - 1000 cd/m2 _x000D_ | |
Character_x000D_ Font _x000D_ | 95_x000D_ Alphanumeric & 32 International Characters _x000D_ | |
Panel Dimension | 233 (W) x 93 (H) x 30 (D) mm | |
Pole Dimension | Per Support Length: 129(L) x 29(Dia) mm | |
Base Dimension | 169 (W) x 39 (H) x 99 (D) mm _x000D_ | |
Display Height | Adjustable | |
MTBF _x000D_ | 30,000_x000D_ hours _x000D_ | |
Viewing Angle _x000D_ | Max. 60° _x000D_ | |
Weight _x000D_ | 1.0KG_x000D_ (USB) / 1.1KG (RS232) _x000D_ | |
Command _x000D_ | CD5220,_x000D_ EPSON POS, Aedex, UTC/S, UTC/E, ADM788, DSP800, EMAX, LOGIC CONTROL _x000D_ | |
Language_x000D_ Support _x000D_ (Total:29) _x000D_ | U.S.A,2、FRANCE,3、GERMANY,_x000D_ 4、U.K, 5、DENMARK I, 6、DENMARK II, 7、SWEDEN, 8、ITALY, 9、SPAIN,_x000D_ 10、JAPAN, 11、NORWAY, 12、SLAVONIC, 13、RUSSIA, 14、PORTUGUESE, 15、ARABIC, 16、GREEK, 17、Nordic, 18、Croatian, 19、Bosina, 20、Hungarian, 21、Romanian, 22、Czech, 23、Bulgaria, 24、Finnish, 25、Turkish, 26、Hebrew, 27、Polish, 28、Baltic, 29、Canadian French _x000D_ | |
OPOS _x000D_ | Microsoft OPOS & EPSON OPOS (USB INTERFACE_x000D_ ONLY) _x000D_ | |
Wire_x000D_ Length _x000D_ | 1.60m (USB); 1.91m in_x000D_ total (RS232). _x000D_ | |
Baud Rate | Direct connection 9600 or 19,200 bps. | |
Package _x000D_ | Each box_x000D_ (26.5x19.0x9.5 cm) for one set. _x000D_ | |

复制产品链接
长按图片保存/分享
更多产品推荐